Cache
22
Total calls
1.12 ms
Total time
16
Total reads
6
Total writes
0
Total deletes
10
Total hits
6
Total misses
62.5 %
Hits/reads
Pools
cache.doctrine.orm.default.query 22
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
22
Calls
1.12 ms
Time
16
Reads
6
Writes
0
Deletes
10
Hits
6
Misses
62.5 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "f87848ae3ec0e7a401799411c779bbde" => false ] |
| 2 | 0.02 ms | save() | [ "f87848ae3ec0e7a401799411c779bbde" => true ] |
| 3 | 0.00 ms | getItem() | [ "78cadd628c9ff8cc09208dd99980b8e2" => false ] |
| 4 | 0.03 ms | save() | [ "78cadd628c9ff8cc09208dd99980b8e2" => true ] |
| 5 | 0.01 ms | getItem() | [ "1bae35514989ad4eb2098d766b661ca6" => false ] |
| 6 | 0.03 ms | save() | [ "1bae35514989ad4eb2098d766b661ca6" => true ] |
| 7 | 0.01 ms | getItem() | [ "2787b8a4e61d707cd708b4f09591a4aa" => false ] |
| 8 | 0.05 ms | save() | [ "2787b8a4e61d707cd708b4f09591a4aa" => true ] |
| 9 | 0.17 ms | getItem() | [ "1bae35514989ad4eb2098d766b661ca6" => true ] |
| 10 | 0.19 ms | getItem() | [ "2787b8a4e61d707cd708b4f09591a4aa" => true ] |
| 11 | 0.04 ms | getItem() | [ "1bae35514989ad4eb2098d766b661ca6" => true ] |
| 12 | 0.09 ms | getItem() | [ "2787b8a4e61d707cd708b4f09591a4aa" => true ] |
| 13 | 0.04 ms | getItem() | [ "1bae35514989ad4eb2098d766b661ca6" => true ] |
| 14 | 0.09 ms | getItem() | [ "2787b8a4e61d707cd708b4f09591a4aa" => true ] |
| 15 | 0.01 ms | getItem() | [ "5330a59e2bcf231282bca491d79ed8ac" => false ] |
| 16 | 0.03 ms | save() | [ "5330a59e2bcf231282bca491d79ed8ac" => true ] |
| 17 | 0.09 ms | getItem() | [ "2787b8a4e61d707cd708b4f09591a4aa" => true ] |
| 18 | 0.01 ms | getItem() | [ "e2f20e8374b640c6ff7a9392284e173b" => false ] |
| 19 | 0.03 ms | save() | [ "e2f20e8374b640c6ff7a9392284e173b" => true ] |
| 20 | 0.09 ms | getItem() | [ "2787b8a4e61d707cd708b4f09591a4aa" => true ] |
| 21 | 0.04 ms | getItem() | [ "f87848ae3ec0e7a401799411c779bbde" => true ] |
| 22 | 0.06 ms | getItem() | [ "78cadd628c9ff8cc09208dd99980b8e2" => true ] |
Pools without calls 15
| Cache pools that received no calls |
|---|
| cache.app |
| cache.asset_mapper |
| cache.controller_expression_language |
| cache.doctrine.orm.default.result |
| cache.http_client.pool |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |